|
|
№ |
Code under EDRPOU | Name of enterprise | State share in the Authorized capital planned for sale, % |
| 1 | 18201 | Ukrnaftoproduct Joint-Stock Holding Company | 50 plus 1 share |
| 2 | 109274 | Kurakhove Mechanical Plant OJSC | 34,913 |
| 3 | 119681 | Avtolyvmash OJSC | 25,998 |
| 4 | 152269 | Rosava OJSC | 74,62 |
| 5 | 152448 | Bila Tserkva Industrial Rubber Products Plant OJSC | 89,5 |
| 6 | 165652 | Artemivsk Machine-Building Plant “Pobeda Truda” OJSC | 100,00 |
| 7 | 165741 | Nova Gorlivka Machine-Building Plant OJSC | 80,52 |
| 8 | 165758 | Gorlivka Machine-Building Plant OJSC | 94,9 |
| 9 | 178594 | Illichevsk Ore Repair Plant OJSC | 99,67 |
| 10 | 180373 | Ukrvuglepromtrans State Holding Company OJSC | 100,00 |
| 11 | 181131 | Pervomaysk Shaft-Building Directorate OJSC | 27,853 |
| 12 | 181473 | Antratsytshakhtobud OJSC | 51,00 |
| 13 | 181496 | Sverdlovskshakhtobud Trust OJSC | 45,38 |
| 14 | 181585 | Krasnodonshakhttobud Trust OJSC, daughter enterprise of the State Holding Company Luganskshakhtobud | 51,04 |
| 15 | 191141 | Kostyaantynivka Metallurgical Plant OJSC | 100,00 |
| 16 | 191170 | Makiyivka Metallurgical Combine OJSC | 60,86 |
| 17 | 206256 | Zhytomyr Chemical Fiber Plant OJSC | 98,285 |
| 18 | 209875 | Research Institute for Magnetic Media OJSC | 89,58 |
| 19 | 214511 | Azovсable OJSC | 90,8 |
| 20 | 214853 | Kyiv Relay and Automatic Plant OJSC | 58,94 |
| 21 | 216488 | Research and Design Institute for Processing Equipment ”Velt” OJSC | 100,00 |
| 22 | 216964 | Ukrainian Research Institute for Power Electronics “Peretvoryuvach” OJSC | 46,042 |
| 23 | 220477 | Research and Design Institute for Atomic and Power Pump-Building OJSC | 50 + 1 share |
| 24 | 222151 | Pavlograd Transfer Line and Machinery Plant OJSC | 25+1 share |
| 25 | 222367 | Odesa Plant “Tsentrolyt” OJSC | 69,91 |
| 26 | 223705 | Kirov Metal Powder Plant OJSC | 63,72 |
| 27 | 231314 | Kyiv Motorcycle Plant OJSC | 100,00 |
| 28 | 231878 | Dzankoy Machine-Building Plant OJSC | 99,99 |
| 29 | 231981 | Melitopol Plant “Avtocolorit” OJSC | 100,00 |
| 30 | 232489 | “Avtoelectroaparatura” Plant OJSC | 46,97 |
| 31 | 234844 | Ukrainian Institute for Bus and Trolley-Bus Building “Ukravtobusprom” OJSC | 39,35 |
| 32 | 235884 | Rivno Tractor Unit Plant OJSC | 36,71 |
| 33 | 236079 | Makushyno Agricultural Engineering Plant “Silgospmash” OJSC | 95,00 |
| 34 | 238180 | Kolomiya Agricultural Machinery Plant OJSC | 93,436 |
| 35 | 238204 | Bila Tserkva Agricultural Machinery Plant OJSC | 33,483 |
| 36 | 238210 | Kirovograd Casting Plant OJSC | 100,00 |
| 37 | 274358 | Nadvirna Timber Combine OJSC | 79,54 |
| 38 | 285735 | Ivanivka Machine-Plant OJSC | 99,113 |
| 39 | 293574 | Slovyansk Ceramic Combine OJSC | 92,9 |
| 40 | 306650 | Ternopil Association “Teksterno” OJSC | 25 +1 share |
| 41 | 306710 | Kherson Cotton Combine OJSC | 25 +1 share |
| 42 | 310769 | Lutsk Silk Combine “Volteks” OJSC | 26,22 |
| 43 | 372919 | Druzhba Sugar Refinery Plant OJSC | 40,82 |
| 44 | 378508 | Yagotyn Food Products Plant OJSC | 38,705 |
| 45 | 378589 | Pereyaslav – Khmelnytskiy Food Products Plant OJSC | 47,9 |
| 46 | 385862 | Shamrayivske OJSC | 25,1 |
| 47 | 414546 | Agricultural Firm “Siverskyi Donets” OJSC | 37,819 |
| 48 | 486758 | Breeding Plant “Vasylivka” OJSC | 31,61 |
| 49 | 699224 | Zaporizhia oblplempidpryemstvo OJSC | 47,97 |
| 50 | 700513 | Crimea Breeding Plant OJSC | 25 + 1 share |
| 51 | 703167 | Poltavaplemservice OJSC | 26,00 |
| 52 | 703351 | Plemservice OJSC | 25,00 |
| 53 | 704385 | Ternopilplemservice OJSC | 25 + 1 share |
| 54 | 710016 | Bukovynaplemservice OJSC | 47,0074335 |
| 55 | 711451 | Viytovtsi Husbandry Livestock Enterprise Open Agricultural Joint – Stock Company | 25 +1 share |
| 56 | 711534 | Derazhnya Husbandry Livestock Enterprise Open Agricultural Joint – Stock Company | 25 +1 share |
| 57 | 711578 | Balyn Husbandry Livestock Enterprise Open Agricultural Joint – Stock Company | 25 +1 share |
| 58 | 725005 | Zakarpattia Breeding Enterprise OJSC | 25 +1 share |
| 59 | 846279 | Litvinov Breeding Plant OJSC | 26,0216 |
| 60 | 852571 | Breeding Plant “Krymsky” OJSC | 36,143 |
| 61 | 904463 | Tarashcharayagropostach OJSC | 28,179 |
| 62 | 904776 | Rayagropostach OJSC (Myronivka) | 100,00 |
| 63 | 954076 | Tyachiv Bread Product OJSC | 97,502 |
| 64 | 956170 | Khorostkiv Bread Product Combine OJSC | 55,00 |
| 65 | 1036483 | Khersonvodstroy OJSC | 49,573 |
| 66 | 1057723 | Gayvoron Heat Locomotive Repairing Plant OJSC | 100,00 |
| 67 | 1130667 | Meridian Aviation Enterprise of Special Purpose OJSC | 100,00 |
| 68 | 1238318 | Dniprokhimbud OJSC | 66,2051 |
| 69 | 1373341 | Slavutych Reinforced-Concrete Plant OJSC | 95,9 |
| 70 | 2080813 | Enakieve Realisation Base OJSC | 25,00 |
| 71 | 2126811 | Ukrainian Paper Reserch Institute OJSC | 50 + 1 share |
| 72 | 2308021 | “Astarta” Insurance Company OJSC | 26,31 |
| 73 | 3115956 | Bryanka Motor Transport Enterprise 10963 OJSC | 25,12 |
| 74 | 3326877 | Nikopol Pipeline Fitting Plant OJSC | 30,00 |
| 75 | 3374244 | Kamyanets-Podilsk Motor Transport Enterprise-16855 OJSC | 25+1 share |
| 76 | 4601771 | Research and Production Engineering Institute OJSC | 55,743 |
| 77 | 4685271 | Boryspil Enterprise “ Sortnasinnyeovoch” OJSC | 25,00 |
| 78 | 4762586 | Brayiliv Crop Protecting Agent Storage and Disposition Stock OJSC | 48,993 |
| 79 | 5389942 | Lysychansk Industrial Rubber Products Plant OJSC | 50,13 |
| 80 | 5394966 | Plant “Strommashyna” OJSC | 89,63 |
| 81 | 5397427 | Burkutets OJSC | 100,00 |
| 82 | 5432477 | Zalisobeton OJSC | 37,701 |
| 83 | 5473246 | Lugansk Shaft-Sinking Department OJSC | 47,393 |
| 84 | 5479740 | Enakieve Garment and Notions Factory OJSC | 79,48 |
| 85 | 5481582 | Lugansknaftoproduct OJSC | 36,54 |
| 86 | 5482883 | Makiyivka Cotton-Mill “Makteks” OJSC | 25,964 |
| 87 | 5529722 | Oshykhliby Canning Plant OJSC | 29,95 |
| 88 | 5538632 | Irpin Motor Transport Enterprise 13250 OJSC | 25,123 |
| 89 | 5744350 | Severodonetsk Instrument-Making Plant OJSC | 55,78 |
| 90 | 5758463 | Poltava Discharge Lamp Plant OJSC | 51,03 |
| 91 | 5758948 | Research and Production Company “Lugansk accumulators” OJSC | 50+ 1 share |
| 92 | 5761318 | Svema Joint-Stock Company OJSC | 91,595 |
| 93 | 5769299 | Holding Company “Krayan” OJSC | 99,817 |
| 94 | 5797977 | Osnastka OJSC | 50,01 |
| 95 | 5808758 | Lviv Plant “Avtonavantazhuwach” OJSC | 57,39 |
| 96 | 13402711 | Vugleavtotrans OJSC-daughter enterprise of the State Holding Company “Luganskvuglebud” | 51,00 |
| 97 | 13987597 | Rivne Aviation Company “Universal-Avia” OJSC | 35,516 |
| 98 | 14015761 | Bilopillia Machine –Building Plant OJSC | 99,976 |
| 99 | 14300579 | Tochmach OJSC | 25+1 share |
| 100 | 14307268 | Stakhaniv Metalware Plant OJSC | 99,98 |
| 101 | 14307392 | Chernigiv Radio Set Plant “Chesara” OJSC | 25,00 |
| 102 | 14307423 | Mayak Plant OJSC | 100,00 |
| 103 | 14308055 | Feodosiya Instrument-Making Plant OJSC | 99,42 |
| 104 | 14308345 | Engineering and Production Plant “Energy” OJSC | 25,914 |
| 105 | 14308606 | Research and Production Complex “Polyaron” OJSC | 98,375 |
| 106 | 14308753 | “Krasny luch” Plant OJSC | 100,00 |
| 107 | 14309008 | Feodosia Ship-building Company “More” OJSC | 100,00 |
| 108 | 14309296 | Ukrainian Research Institute of ship and machine -building technologies OJSC | 50 + 1 share |
| 109 | 14309356 | G. I. Petrovskiy Kyiv Automatics Plant “Research and Production Complex” OJSC | 93,07 |
| 110 | 14309824 | “Research Institute of electromechanical devices” OJSC | 94,44 |
| 111 | 14309913 | Orion Machine-Building Enterprise JSC | 50 + 1 share |
| 112 | 14309988 | Zakarpattia Magnetics Plant OJSC | 94,534 |
| 113 | 14310069 | Cherkassy Telegraph Equipment Plant OJSC | 25,01 |
| 114 | 14310253 | Skif OJSC | 66,59 |
| 115 | 14311459 | Prylyv Plant OJSC | 100,00 |
| 116 | 14311577 | “Ukrainian Research Institute of Machine-Building Technologie OJSC | 35,265 |
| 117 | 14311643 | Nizhyn Agricultural Machine-Building Plant “Nizhynsilmash” OJSC | 99,996 |
| 118 | 14312335 | Ekvator OJSC | 99,873 |
| 119 | 14312499 | Machine-Building Plant “Amethyst” OJSC | 49,569 |
| 120 | 14312766 | Yunist OJSC | 94,61 |
| 121 | 14312944 | Suputnyk OJSC | 34,212 |
| 122 | 14313151 | Instrument-Making Plant ”Sokil” OJSC | 67,268 |
| 123 | 14314972 | Rivne Plant “ Gazotron” OJSC | 36,254 |
| 124 | 16464888 | Ukrainian State-Owned Joint-Stock Holding Company “Ukrpapirprom” | 94,9 |
| 125 | 20164703 | “Krasnoluchvuglebud” OJSC | 50,492 |
| 126 | 20328151 | Stakhaniv Treatment plant OJSC | 26,59 |
| 127 | 20366855 | Aviation Company “Megaline” OJSC | 100,00 |
| 128 | 20580904 | Kamin Boguslavshchyny OJSC | 58,977 |
| 129 | 20620377 | Velyki Polovtsi Acetic Plant OJSC | 60,48 |
| 130 | 21179210 | Merefa Mechanical Plant OJSC | 99,9 |
| 131 | 21316894 | Pulsar OJSC | 99,94 |
| 132 | 21575710 | Aviation Company “National Airlines of Ukraine” OJSC | 100,00 |
| 133 | 21661438 | Leasing Company “Ukragromashinvest” OJSC | 50,08 |
| 134 | 21851891 | Dniprospetsmash OJSC | 93,081 |
| 135 | 22607719 | Ternopil Radio Plant “Orion” OJSC | 96,13 |
| 136 | 22776959 | Kamyanets-Podilsk Plant “Elektron” OJSC | 99,94 |
| 137 | 22800735 | Tserkasyoblenergo OJSC | 46,00 |
| 138 | 23050348 | Bread Plant “Zaliznychnyk” OJSC | 48,021 |
| 139 | 23293513 | “Sumyoblenergo” OJSC | 25+1 share |
| 140 | 23510755 | Energobud State-Ownd Joint-Stock Holding Company | 94,47 |
| 141 | 23792434 | Yakimovka Elavator OJSC | 29,8667 |
| 142 | 23945298 | Dniprovsk Machine-Building Plant State-Owned Joint Stock Company | 100,00 |
| 143 | 23965674 | Novy Rozdil Plant “Sygnal” OJSC | 99,988 |
| 144 | 24222952 | Start OJSC | 25,285 |
| 145 | 24516317 | Carbon Composites OJSC | 99,36 |
| 146 | 24585152 | Test Centre “Test” OJSC | 100,00 |
| 147 | 24904284 | Berdyansk Breeding Assosiation OJSC | 25,1 |
| 148 | 24995832 | Kryvy Rig Motor Transport Enterprise 14100 OJSC | 31,235 |
| 149 | 25128758 | Foton OJSC | 99,49 |
| 150 | 25437212 | Beskid OJSC | 99,916 |
| 151 | 25677850 | Sonyachne 2007 OJSC | 47,98 |
| 152 | 30640216 | Konotop Diesel Train Repair Plant OJSC | 100,00 |
| 153 | 30704866 | Production “Technic” OJSC | 37,98 |
| 154 | 30722314 | Kyiv Radio plant OJSC | 50 - 1 share |
| 155 | 30777667 | Kaskad State-Owned Joint-Stock Holding Company | 98,27 |
| 156 | 31638889 | Novy Rosdil Compound Fertilizer Plant OJSC | 99,999 |
| 157 | 32195163 | Style TK OJSC | 49,19 |
| 158 | 32496670 | Tsar Khlib OJSC | 43,66 |
| 159 | 33009052 | Lugansk Regional Directorate of Bus Stations OJSC | 35,986 |
| 160 | 35879807 | Lviv Coal Company OJSC | 37,578 |
| 161 | 36898904 | Central Concentrating Mill “Kindrativska” OJSC | 42,129 |
| 162 | 36934182 | Spetstechsteklo A OJSC | 34,51 |
UKRAYNA İSTANBUL BAŞKONSOLOSLUĞU
Adakale Sok. No:13 Şenlikköy - Florya Bakırköy 34153 İstanbul /Türkiye
Tel.: +90-212-6622541 Faks: +90-212-6621876 E-mail: info@ukrist.net
Adakale Sok. No:13 Şenlikköy - Florya Bakırköy 34153 İstanbul /Türkiye
Tel.: +90-212-6622541 Faks: +90-212-6621876 E-mail: info@ukrist.net